List of dog titles, abbreviations and explanations
СW | Class Winner | Winner of the class at FCI Dog Shows |
res.CW | Reserve Class Winner | Reserve winner of the class at FCI Dog Shows |
СС | Conformity Certificate | Conformity certificate is given on mono-breeds dog shows according to judges opinion to dogs that took 1 to 4 places. It can be taken into account for obtaining Champion of the Club title. |
CAC | Certificat d’Aptitude au Champion | Certificate of Aptitude to the National Beauty Contest |
res.CAC | Reserve Certificat d’Aptitude au Champion | Reserve candidate to the National Champion in Beauty Contest is given to Best Male and Best Female that took second place. Can be obtained on any FCI Dog Show and is taken into account for obtaining the champion of the particular country. |
JCAC, CACJ | Junior Conformity Certificate | Candidate to the champion of the particular country in Beauty Contest in junior class. It is given at any FCI Dog Show. Junior champion of the country can become a dog that has required amount of JCAC certificates. |
Club.Ch | Club Champion | Champion of the National Club is given once a year at mono-breeds dog shows. |
J.Ch.Club | Junior Champion of the Club | Junior Champion of the National Club is given to the winner of the junior class of the particular breed at National mono-breed Dog Show organized once a year. |
CCC | Candidate of the Club Champion | CCC certificate is given on the mono-breeds dog shows. |
CACIB | Certificat d’Aptitude au Championnat International de Beaute | Certificate of Aptitude to the International Beauty Contest |
res.CACIB | Reserve Certificat d’Aptitude au Championnat International de Beaute | Reserve candidate to the International Champion in Beauty Contest at FCI Dog Shows is given to Best Male and Best Female that took second place |
CACIT | Certificat d’Aptitude au Championnat International de Travail | Candidate to International Field Trial Champion |
CACIL | Certificat d’Aptitude au Championnat International des Courses de Lévriers | Candidate to International Lure Coursing Champion |
CACIOB | Certificat d’Aptitude au Championnat International d’Obéissance | Candidate to International Champion in Obedience |
CACIAG | Certificat d’Aptitude au Championnat International d’Agility | Candidate to International Champion in Agility |
BB | Best Baby | Best Baby is given after comparing best male baby and best female baby (CW) |
BP | Best Puppy | Best Puppy is given after comparing best male puppy and best female puppy (CW) |
BJ | Best Junior | Best Junior is given after comparing best male junior and best female junior (CW) |
BV | Best Veteran | Best Veteran is given after comparing best male veteran and best female veteran (CW) |
BOS | Best of Sex | Best Male is the winner of the particular class of the particular breed |
BOS | Best of Sex | Best Female is the winner of the particular class of the particular breed |
BOB | Best of Breed | Best of Breed is chosen after comparing Best Male, Best Female, Best Junior and Best Veteran |
BIG | Best in Group | Best in Group is chosen from dogs given Best Breed title. There are place from 1 to 3. The dog taken the first place is given a title Best in Group (BIG) |
BIS | Best in Show | Best in Show is chosen from dogs given Best in Group title (BIG). The dog taken the first place becomes the winner of the show |
BIS-P | Best in Show – Puppy | Best puppy of the show is chosen from all breeds. A dog can take place from 1 to 4 (sometimes there are more places). If the dog show lasts more than 1 day, the BIS-P is chosen every day |
BIS-J | Best in Show – Junior | Best junior of the show (see BIS-P) |
BIS-V | Best in Show – Veteran | Best veteran of the show (see BIS-P) |
BOD-J | Best of the Day – Junior | Best junior of the day is chosen if the show last more than 1 day |
BOD-V | Best of the Day – Veteran | Best veteran of the day is chosen if the show last more than 1 day |
BBG | Best Breeding Group | Best breeder in a group |
BC | Best Couple | Best couple of the dogs |
BMP | Best Minor Puppy | For dogs under 6 months |
JH | Junior Handling | Contest among young handlers |
CWC | Polish CAC | |
Ch.RKF | Champion RKF | Champion of the Russian Kennel Federation |
Ch.F | Champion of Federation | The title is given to Best Male and Best Female at the dog shows with ranks RFLS, RFSS, RFOS, OANKOO |
C.Ch.F | Candidate to Federation Champion | Title is given at national and regional dog shows in Russia |
WW | World Winner | Champion of the World according to FCI |
JWW | Junior World Winner | Junior Champion of the World according to FCI |
EUW | European Winner | Champion of Europe according to FCI |
JEUW | European Junior Winner | Junior Champion of Europe according to FCI |
VEUW | European Veteran Winner | Veteran Champion of Europe according to FCI |
AMSW | Amsterdam Winner | Title is given once a year at the dog show in Netherlands |
BALTW | Baltik Winner | Title is given once a year at a specialty show that is held in order in one of the Baltic countries (Estonia, Latvia, Lithuania) |
BdSg | Bundes Sieger | Title is given once a year at the dog show in Germany |
BY W | Belarus Winner | Title is given once a year at the dog show in Belarus |
ESTW | Estonian Winner | Title is given once a year at the dog show in Estonia |
FINW | Finnish Winner | Title is given once a year at the dog show in Finland |
KBHV | Copenhagen Winner | Title is given once a year at the dog show in Denmark |
KBHV | Czech Champion | Title is given once a year at the dog show in Czech Republic |
LTUW | Lithuanian Winner | Title is given once a year at the dog show in Lithuania |
LVAW | Latvian Winner | Title is given once a year at the dog show in Latvia |
MID&EAST.W | Middle and East Winner | Title is given once a year at specialty dog shows in Central European and East European countries |
NKKW | Norvegian Winner | Title is given once a year at the dog show in Norway |
NORDW | Nordic Winner | Title is given once a year at a specialty show that is held in order in one of the Nothern European countries (Norway, Denmark, Sweden, Finland) |
POLW (PLSg, PLZg) | Poland Winner | Title is given once a year at the dog show in Poland |
SCANDW | Scandinavian Winner | Title is given once a year at the specialty dog show in in Scandinavian countries |
SWEW | Sweden Winner | Title is given once a year at the dog show in Sweden |
Leave a Reply
You must be logged in to post a comment.