Dog bites are a significant public health concern in the United States. An estimated 4.5 million people are bitten by dogs each year, with approximately 850,000 requiring medical attention. While any dog breed can bite, certain breeds are overrepresented in dog bite statistics. It’s important to note that breed is just one factor in dog aggression. Proper socialization, training, and responsible ownership are crucial in preventing dog bites.The following seven breeds are believed to be the most aggressive and biting breeds:
- Pit bulls,
- Rottweilers,
- German Shepherds,
- American Bulldogs,
- Mastiffs,
- Siberian Huskies, and
- Presa Canarios.
Each breed has a different number of attacks and fatalities, depending on the source. Numerous dog assaults go unreported. However, the majority of statistics concur that these are the most dangerous breeds.
Dog attack deaths and maimings, U.S. & Canada 1982 Sep – 31 Dec 2023
For the full PDF file, please download this detail file: https://drive.google.com/file/d/1UmVSJJnCbcg1zuR41wAY6ErS0zFGwXII/view
Attacks | Children | Adults | Death | Maimings | |
American Pit Bull Terrier | 8692 | 3020 | 4036 | 658 | 5850 |
Rottweiler | 686 | 359 | 221 | 114 | 415 |
German Shepherd | 267 | 118 | 128 | 27 | 193 |
Dogo Canario | 194 | 55 | 91 | 20 | 123 |
Siberian Husky | 142 | 67 | 24 | 32 | 52 |
Akita | 89 | 54 | 33 | 9 | 69 |
Boxer | 64 | 19 | 23 | 7 | 31 |
Chow Chow | 61 | 37 | 18 | 8 | 40 |
Labrador (USA) | 56 | 37 | 17 | 3 | 45 |
Great Dane | 37 | 12 | 9 | 3 | 19 |
Mastiff (English) | 28 | 23 | 5 | 5 | 17 |
Doberman | 23 | 12 | 9 | 8 | 12 |
Cane Corso | 21 | 4 | 11 | 2 | 12 |
Bulldog (English) | 20 | 12 | 4 | 1 | 14 |
Blue Heeler | 20 | 2 | 3 | 0 | 5 |
Alaskan Malamute | 15 | 12 | 2 | 6 | 5 |
Australian Heeler | 13 | 4 | 2 | 1 | 5 |
St. Bernard | 12 | 8 | 1 | 1 | 7 |
Golden Retriever | 11 | 9 | 2 | 3 | 7 |
Australian shepherd | 11 | 7 | 2 | 0 | 5 |
Plott Hound | 10 | 0 | 1 | 0 | 1 |
Belgian shepherd – Malinois | 7 | 4 | 3 | 0 | 4 |
Sharpei | 6 | 6 | 0 | 0 | 6 |
Dachschund | 6 | 3 | 3 | 1 | 6 |
Shih Tzu | 5 | 2 | 3 | 0 | 5 |
Jack Russell Terrier | 5 | 3 | 1 | 2 | 2 |
Fila Brasiero | 5 | 1 | 1 | 1 | 1 |
Dogo Argentino | 5 | 2 | 3 | 1 | 3 |
Pyrenean Mastiff | 4 | 1 | 2 | 1 | 2 |
Poodle | 4 | 2 | 1 | 0 | 1 |
Collie | 4 | 4 | 0 | 1 | 3 |
Catahoula Bulldog | 4 | 1 | 1 | 1 | 1 |
Brittany Spaniel | 4 | 1 | 0 | 0 | 1 |
Black Mouth Cur | 4 | 3 | 1 | 0 | 4 |
Beagle | 4 | 3 | 1 | 1 | 3 |
Springer Spaniel | 3 | 4 | 0 | 0 | 4 |
Shiba Inu | 3 | 1 | 1 | 1 | 1 |
Irish Soft Coated Wheaten Terrier | 3 | 1 | 1 | 0 | 2 |
Dalmatian | 3 | 3 | 0 | 0 | 3 |
Coonhound | 3 | 1 | 2 | 1 | 1 |
Chesapeake Bay Retriever | 3 | 3 | 0 | 0 | 2 |
Bull Terrier (English) | 3 | 1 | 1 | 0 | 1 |
West Highland White Terrier | 2 | 0 | 2 | 1 | 1 |
Weimaraner | 2 | 2 | 0 | 1 | 1 |
Rhodesian Ridgeback | 2 | 2 | 0 | 0 | 2 |
Rat Terrier | 2 | 0 | 1 | 0 | 1 |
Old English Sheepdog (Bobtail) | 2 | 1 | 1 | 2 | 0 |
Doge de Bordeaux | 2 | 1 | 0 | 0 | 1 |
Cocker Spaniel | 2 | 2 | 0 | 0 | 2 |
Briard | 2 | 0 | 1 | 1 | 0 |
Boston Terrier | 2 | 0 | 1 | 1 | 0 |
Border Collie | 2 | 1 | 1 | 1 | 2 |
Basset Hound | 2 | 0 | 2 | 0 | 2 |
Airedale Terrier | 2 | 2 | 0 | 0 | 2 |
Tosa | 1 | 1 | 0 | 0 | 1 |
Setter | 1 | 0 | 1 | 0 | 1 |
Schnauzer | 1 | 0 | 1 | 1 | 0 |
Russian Black Terrier | 1 | 0 | 1 | 0 | 1 |
Pug (Mops) | 1 | 1 | 0 | 0 | 1 |
Pomeranian (Zwergspitz) | 1 | 1 | 0 | 1 | 0 |
Norwegian Elkhound | 1 | 0 | 1 | 0 | 1 |
Miniature pinscher (Zwergpinscher) | 1 | 1 | 0 | 0 | 1 |
Maremma and the Abruzzes Sheepdog | 1 | 0 | 1 | 0 | 1 |
Keeshond | 1 | 0 | 1 | 1 | 0 |
Karelian Bear Dog | 1 | 0 | 1 | 0 | 1 |
Greyhound | 1 | 1 | 0 | 0 | 1 |
East Highland Terrier | 1 | 0 | 1 | 1 | 0 |
Coton de Tulear | 1 | 0 | 1 | 0 | 1 |
Chihuahua | 1 | 1 | 0 | 1 | 1 |
Cavalier King Charles Spaniel | 1 | 0 | 1 | 0 | 1 |
Caucasian Shepherd | 1 | 0 | 1 | 0 | 1 |
Bernese Mountain Dog | 1 | 0 | 1 | 0 | 1 |
Anatolian Shepherd | 1 | 1 | 0 | 0 | 1 |
Unidentified | 81 | 16 | 29 | 8 | 32 |
Wolf Hybrid | 85 | 70 | 5 | 19 | 49 |
Source: www.dogsbite.org
Dog attack statistics in Germany
In Germany | Dog Attacs in Berlin | ||
1998 | 2000 | 2001 | |
German Shepherd | 1956 | 327 | 302 |
Rottweiler | 542 | 152 | 96 |
Pit Bulls | 320 | 78 | 42 |
American Staffordshire terrier | 65 | 32 | |
Staffordshire Bull Terrier | 169 | 0 | 5 |
Bull Rerrier | 9 | 5 | |
Doberman | 223 |
Some dogs attack statistics by breed 2024
In 2024, dog attack statistics continue to highlight certain breeds as more frequently involved in severe or fatal incidents. Pit Bulls remain the breed most often associated with deadly attacks, accounting for a significant majority of fatalities. Between 2010 and 2023, about 60% of all deadly dog attacks involved Pit Bulls or Pit Bull mixes. Rottweilers and German Shepherds are also notable contributors, though to a lesser extent.
The frequency of dog bites is concerning, with around 4.5 million incidents annually in the U.S. About 20% of these bites require medical attention, and 30 to 50 fatalities occur each year. Specific breeds like the Kangal and Doberman Pinscher are recognized for their strong bite force, which can make their attacks particularly dangerous.
General numbers:
- Approximately 4.5 million people are bitten by dogs in the United States each year.
- About 800,000 people seek medical attention for dog bites each year.
- Children are the most common victims of dog bites, accounting for about 50% of all victims.
- Postal workers are also at a high risk of being bitten by dogs, with over 5,000 attacks reported each year.
- Breeds
The top five most frequently involved breeds in fatal dog attacks in the United States in 2023 are:
- Pit Bulls (56%)
- Rottweilers (15%)
- German Shepherds (8%)
- American Bulldogs (5%)
- Presa Canarios (3%)
It is important to note that this list is based on fatal attacks only, and that all dog breeds can be dangerous if they are not properly trained and socialized. It is also important to remember that fatal dog attacks are relatively rare, and that the vast majority of dogs are loving and loyal companions.
Pit bulls are the most likely breed of dog to bite, followed by German shepherds and Rottweilers.
Other breeds that are commonly involved in dog bite incidents include Labrador retrievers, American bulldogs, and mixed breeds.
Severity
- Most dog bites are minor and do not require medical attention.
- However, about 1% of dog bites result in serious injuries, such as broken bones, nerve damage, or infection.
- Fatal dog attacks are rare, but they do occur, especially among children.
Other
- Male dogs are more likely to bite than female dogs.
- Unaltered dogs are more likely to bite than neutered or spayed dogs.
- Dogs that are chained or confined are more likely to bite than dogs that have free roam of a yard.
Prevention
- The best way to prevent dog bites is to teach children how to interact safely with dogs and to supervise them closely when they are around dogs.
- It is also important to train your dog to obey basic commands and to socialize it to other people and animals from a young age.
Leave a Reply
You must be logged in to post a comment.